REMARK
|
||
Classification No. : | 999331 | |
---|---|---|
IMO No. : | 9192765 | |
Official No. : | 16189 | |
Signal Letters : | A8JV3 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | AQUILA | |
Classification Characters, Notations : | NS(TOB/CT III)(ESP)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 23,843 | |
Tonnage Net (Registered) : | 8,835 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 23,843 | |
Tonnage Net (TM69) : | 8,835 | |
Deadweight : | 35,841 | |
Summer Freeboard (mm) : | 6,611 | |
Summer Draught (m) : | 11.017 | |
Lf (m) : | 176.170 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,800 | |
Overall Length (m) : | 183.000 | |
Moulded LxBxD (m) : | 176.170 x 27.400 x 17.600 | |
Registered LxBxD (m) : | 176.170 x 27.400 x 17.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 43,232.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,426.00 FW 339.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 480.0 x 2,000.0 | |
Power (kW) : | 8,162 | |
Revolution (rpm) : | 124.0 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 15.90 (ton/h) | |
Manufacturer : | AALBORG SUNROD AB, ULSAN
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,975 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 460 | |
Shipbuilder : | DAEDONG SHIPBUILDING CO., LTD. | |
Hull No. : | S-1030 | |
Date of Keel Lay : | 18 Jan 1999 | |
Date of Launch : | 30 May 1999 | |
Date of Build : | 29 Jul 1999 | |
Date of Conversion : | -- | |