Condition Overdue from 29 Jul 2022 |
||
Class Suspended from 29 Jul 2022 |
||
REMARK
|
||
Classification No. : | 990418 | |
---|---|---|
IMO No. : | 9195298 | |
Official No. : | 11072 | |
Signal Letters : | ELWN2 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | OCEANPRINCESS | |
Classification Characters, Notations : | NS*(BC, SHC 2,4,7 E, 1C)(IWS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 29,688 | |
Tonnage Net (Registered) : | 15,595 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 29,688 | |
Tonnage Net (TM69) : | 15,595 | |
Deadweight : | 49,999 | |
Summer Freeboard (mm) : | 4,754 | |
Summer Draught (m) : | 12.107 | |
Lf (m) : | 187.690 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.3 | |
Equipment No. : | 2,691 | |
Overall Length (m) : | 194.940 | |
Moulded LxBxD (m) : | 187.000 x 32.200 x 16.800 | |
Registered LxBxD (m) : | 187.690 x 32.200 x 16.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 52,533.00 G 52,864.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,706.00 FW 511.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,300.0 | |
Power (kW) : | 10,473 | |
Revolution (rpm) : | 94.0 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.14 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,200 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 580 | |
Shipbuilder : | Namura Shipbuilding Co., Ltd. Imari Works | |
Hull No. : | 972 | |
Date of Keel Lay : | 17 Jun 1998 | |
Date of Launch : | 21 Dec 1998 | |
Date of Build : | 24 Feb 1999 | |
Date of Conversion : | -- | |