REMARK
|
||
Classification No. : | 983736 | |
---|---|---|
IMO No. : | 9196369 | |
Official No. : | 26125-99-D | |
Signal Letters : | 3FZG8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ASIAN LILY | |
Classification Characters, Notations : | NS*(Eq C Cn & V)
MNS* |
|
Installation Characters : | RMC*.CA(-25/32 eqF for ACh.CA), CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 7,355 | |
Tonnage Net (Registered) : | 3,713 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 7,355 | |
Tonnage Net (TM69) : | 3,713 | |
Deadweight : | 8,746 | |
Summer Freeboard (mm) : | 4,312 | |
Summer Draught (m) : | 8.525 | |
Lf (m) : | 126.390 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.8 | |
Equipment No. : | 1,203 | |
Overall Length (m) : | 136.420 | |
Moulded LxBxD (m) : | 125.000 x 20.000 x 12.800 | |
Registered LxBxD (m) : | 126.390 x 20.000 x 12.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 11,343 REF; FEU 26 CAR x 325 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,238.00 FW 175.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 7,060 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.27 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,315 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 450 | |
Shipbuilder : | Naikai Zosen Corporation Setoda Shipyard | |
Hull No. : | 640 | |
Date of Keel Lay : | 18 May 1998 | |
Date of Launch : | 26 Aug 1998 | |
Date of Build : | 28 Dec 1998 | |
Date of Conversion : | -- | |