Last update : 23 Dec 2024
Classification No. : | 983427 | |
---|---|---|
IMO No. : | 9196371 | |
Official No. : | 45574-14-B | |
Signal Letters : | 3FDM2 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | DYNASTY | |
Former Name 1 : | ABM JUSTICE | |
2 : | OURANIA | |
3 : | ATLANTIC KING | |
Registered Owner 1 : | DYNASTY SHIPHOLDING ENTERPRISES S.A. | |
Management Company 1 : | MAJESTY NAVIGATION ENTERPRISES S.A. | |
Classification Characters, Notations : | NS*(BC)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | -- | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 18,095 | |
Tonnage Net (Registered) : | 9,315 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 18,095 | |
Tonnage Net (TM69) : | 9,315 | |
Deadweight : | 27,786 | |
Summer Freeboard (mm) : | 4,181 | |
Summer Draught (m) : | 9.670 | |
Lf (m) : | 162.450 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. : | 2,080 | |
Overall Length (m) : | 169.030 | |
Moulded LxBxD (m) : | 162.000 x 27.000 x 13.800 | |
Registered LxBxD (m) : | 162.450 x 27.000 x 13.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 34,926.00 G 36,255.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,517.00 FW 289.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 6,545 | |
Revolution (rpm) : | 123.0 | |
Manufacturer : | Hitachi Zosen Corporation Sakurajima Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.03 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,180 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 650 | |
Shipbuilder : | Naikai Zosen Corporation Setoda Shipyard | |
Hull No. : | 641 | |
Date of Keel Lay : | 16 Jun 1998 | |
Date of Launch : | 07 Sep 1998 | |
Date of Build : | 14 Nov 1998 | |
Date of Conversion : | -- | |