Class Suspended from 03 Jan 2017 |
||
REMARK
|
||
Classification No. : | 983763 | |
---|---|---|
IMO No. : | 9196448 | |
Official No. : | 740609 | |
Signal Letters : | ZCEO3 | |
Flag : | Bermuda | |
Port of Registry : | Hamilton | |
Ship's Name : | SICHEM CHALLENGE | |
Classification Characters, Notations : | NS*(Tm or ob & C II & III)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/MOLASSES/CHEMICAL | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 7,179 | |
Tonnage Net (Registered) : | 3,846 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 7,179 | |
Tonnage Net (TM69) : | 3,846 | |
Deadweight : | 12,180 | |
Summer Freeboard (mm) : | 2,662 | |
Summer Draught (m) : | 8.564 | |
Lf (m) : | 116.080 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.0 | |
Equipment No. : | 1,314 | |
Overall Length (m) : | 124.020 | |
Moulded LxBxD (m) : | 116.000 x 20.600 x 11.200 | |
Registered LxBxD (m) : | 116.080 x 20.600 x 11.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 13,536.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 789.00 FW 267.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 4,891 | |
Revolution (rpm) : | 170.0 | |
Manufacturer : | Makita Corporation | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.94 | |
Evaporation : | 12.80 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,582 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 370 | |
Shipbuilder : | Watanabe Shipbuilding Co., Ltd. | |
Hull No. : | 310 | |
Date of Keel Lay : | 04 Jun 1998 | |
Date of Launch : | 21 Sep 1998 | |
Date of Build : | 17 Dec 1998 | |
Date of Conversion : | -- | |