Class Suspended from 23 Jan 2015 |
||
REMARK
|
||
Classification No. : | 983251 | |
---|---|---|
IMO No. : | 9196474 | |
Official No. : | 25981-98-C | |
Signal Letters : | 3FVT8 | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | ASIAN GENIUS | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,346 | |
Tonnage Net (Registered) : | 1,846 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,346 | |
Tonnage Net (TM69) : | 1,846 | |
Deadweight : | 5,818 | |
Summer Freeboard (mm) : | 3,915 | |
Summer Draught (m) : | 7.114 | |
Lf (m) : | 84.980 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.8 | |
Equipment No. : | 894 | |
Overall Length (m) : | 91.680 | |
Moulded LxBxD (m) : | 84.400 x 17.200 x 11.000 | |
Registered LxBxD (m) : | 84.980 x 17.200 x 11.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 8,643.00 G 8,883.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 541.00 FW 297.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 410.0 x 800.0 | |
Power (kW) : | 2,647 | |
Revolution (rpm) : | 240.0 | |
Manufacturer : | The Hanshin Diesel Works, Ltd. | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 800 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 300 | |
Shipbuilder : | Imamura Shipbuilding Co., Ltd | |
Hull No. : | 403 | |
Date of Keel Lay : | 19 Jun 1998 | |
Date of Launch : | 10 Sep 1998 | |
Date of Build : | 23 Oct 1998 | |
Date of Conversion : | -- | |