Last update : 19 Oct 2025
Classification No. | 999534 | |
---|---|---|
IMO No. | 9197882 | |
Official No. | 2320 | |
Signal Letters | E5U3214 | |
Flag | Cook Islands | |
Port of Registry | Avatiu | |
Ship's Name | NEW SIHAM | |
Former Name 1 | -- | |
Registered Owner 1 | TOLUNAY SHIPPING LTD | |
Management Company 1 | TOLUNAY SHIP MANAGEMENT | |
Classification Characters, Notations | NS(BC)(ESP)
MNS |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS.C, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 19,069 | |
Tonnage Net (Registered) | 11,034 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 19,069 | |
Tonnage Net (TM69) | 11,034 | |
Deadweight | 31,025 | |
Summer Freeboard (mm) | 4,328 | |
Summer Draught (m) | 10.316 | |
Lf (m) | 166.600 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | 2,203 | |
Overall Length (m) | 176.000 | |
Moulded LxBxD (m) | 165.200 x 27.200 x 14.600 | |
Registered LxBxD (m) | 166.600 x 27.200 x 14.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 40,398.00 G 41,376.60 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,541.10 FW 357.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 420.0 x 1,764.0 | |
Power (kW) | 6,031 | |
Revolution (rpm) | 136.0 | |
Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. ENGINE & MACHINERY DEPARTMENT | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.78 | |
Evaporation | 2.00 (ton/h) | |
Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,802 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 400 | |
Shipbuilder | HYUNDAI MIPO DOCKYARD CO., LTD. | |
Hull No. | 9705 | |
Date of Keel Lay | 09 Jun 1998 | |
Date of Launch | 21 Dec 1998 | |
Date of Build | 05 Mar 1999 | |
Date of Conversion | -- | |