Class Suspended from 04 May 2016 |
||
REMARK
|
||
Classification No. : | 011785 | |
---|---|---|
IMO No. : | 9198252 | |
Official No. : | 17429 | |
Signal Letters : | D5KX4 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | KARADENIZ POWERSHIP ORKA SULTAN | |
Classification Characters, Notations : | NS*(BC, SHC 2,4,6,8 E)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 87,493 | |
Tonnage Net (Registered) : | 57,629 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 87,493 | |
Tonnage Net (TM69) : | 57,629 | |
Deadweight : | 172,564 | |
Summer Freeboard (mm) : | 6,352 | |
Summer Draught (m) : | 17.810 | |
Lf (m) : | 283.740 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. : | 4,917 | |
Overall Length (m) : | 289.000 | |
Moulded LxBxD (m) : | 279.000 x 45.000 x 24.100 | |
Registered LxBxD (m) : | 283.740 x 45.000 x 24.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 191,721.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 4,517.00 FW 512.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 700.0 x 2,674.0 | |
Power (kW) : | 14,710 | |
Revolution (rpm) : | 80.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.91 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,289 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 670 | |
Shipbuilder : | NKK Corporation, Tsu Works. | |
Hull No. : | 205 | |
Date of Keel Lay : | 06 Jan 2001 | |
Date of Launch : | 14 Mar 2001 | |
Date of Build : | 18 Jun 2001 | |
Date of Conversion : | -- | |