Last update : 4 Nov 2025
| Classification No. | 011006 | |
|---|---|---|
| IMO No. | 9202223 | |
| Official No. | 27797-01-CH | |
| Signal Letters | H3YG | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | UNI-PREMIER | |
| Former Name 1 | -- | |
| Registered Owner 1 | Gaining Enterprise S.A. | |
| Management Company 1 | EVERGREEN MARINE CORP. (TAIWAN) LTD. | |
| Classification Characters, Notations | NS*(Cn C, 1C)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Container ship | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 17,887 | |
| Tonnage Net (Registered) | 6,283 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 17,887 | |
| Tonnage Net (TM69) | 6,283 | |
| Deadweight | 19,311 | |
| Summer Freeboard (mm) | 4,925 | |
| Summer Draught (m) | 9.019 | |
| Lf (m) | 170.000 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
20.4 | |
| Equipment No. | 2,505 | |
| Overall Length (m) | 181.760 | |
| Moulded LxBxD (m) | 170.000 x 28.000 x 13.900 | |
| Registered LxBxD (m) | 171.210 x 28.000 x 13.900 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 1,206 FEU 800 REF; TEU 289 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,931.00 FW 329.00 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 520.0 x 1,800.0 | |
| Power (kW) | 10,914 | |
| Revolution (rpm) | 135.0 | |
| Manufacturer | DIESEL UNITED | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.79 | |
| Evaporation | 3.39 (ton/h) | |
| Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 4,400 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 490 | |
| Shipbuilder | Evergreen Shipyard Corp. | |
| Hull No. | 1038 | |
| Date of Keel Lay | 02 Oct 2000 | |
| Date of Launch | 27 Dec 2000 | |
| Date of Build | 26 Mar 2001 | |
| Date of Conversion | -- | |