Class Suspended from 08 Jul 2024 |
||
REMARK
|
||
Classification No. : | 991047 | |
---|---|---|
IMO No. : | 9202895 | |
Official No. : | 2012 Ka No. 5224/L | |
Signal Letters : | POUB | |
Flag : | Indonesia | |
Port of Registry : | Tanjung Perak | |
Ship's Name : | MERATUS GORONTALO | |
Classification Characters, Notations : | NS*(CNC, 1C)
MNS* |
|
Installation Characters : | CHG, M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 13,444 | |
Tonnage Net (Registered) : | 7,341 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 13,444 | |
Tonnage Net (TM69) : | 7,341 | |
Deadweight : | 17,791 | |
Summer Freeboard (mm) : | 3,878 | |
Summer Draught (m) : | 9.065 | |
Lf (m) : | 151.130 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
20.9 | |
Equipment No. : | 1,926 | |
Overall Length (m) : | 161.850 | |
Moulded LxBxD (m) : | 150.000 x 25.600 x 12.900 | |
Registered LxBxD (m) : | 144.230 x 25.600 x 12.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 1,005 FEU 477 REF; FEU 150 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,458.00 FW 408.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 11,414 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.93 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,060 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 510 | |
Shipbuilder : | Iwagi Zosen Co., Ltd. | |
Hull No. : | 185 | |
Date of Keel Lay : | 24 Jun 1998 | |
Date of Launch : | 20 Jan 1999 | |
Date of Build : | 09 Apr 1999 | |
Date of Conversion : | -- | |