Class Suspended from 20 Sep 2022 |
||
REMARK
|
||
Classification No. : | 001300 | |
---|---|---|
IMO No. : | 9204805 | |
Official No. : | 46953-PEXT-1 | |
Signal Letters : | 3FLY5 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SUMMER 5 | |
Classification Characters, Notations : | NS*(Tm or ob & C II & III)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/MOLASSES/CHEMICAL | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 11,951 | |
Tonnage Net (Registered) : | 5,765 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 11,951 | |
Tonnage Net (TM69) : | 5,765 | |
Deadweight : | 19,399 | |
Summer Freeboard (mm) : | 3,614 | |
Summer Draught (m) : | 9.230 | |
Lf (m) : | 141.210 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 1,748 | |
Overall Length (m) : | 147.830 | |
Moulded LxBxD (m) : | 141.000 x 24.200 x 12.800 | |
Registered LxBxD (m) : | 141.210 x 24.200 x 12.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 21,837.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,051.00 FW 301.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 6,178 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.98 | |
Evaporation : | 16.02 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,290 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 400 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. : | 5027 | |
Date of Keel Lay : | 15 Nov 1999 | |
Date of Launch : | 24 Feb 2000 | |
Date of Build : | 20 Jun 2000 | |
Date of Conversion : | -- | |