REMARK
|
||
Classification No. : | 992204 | |
---|---|---|
IMO No. : | 9205550 | |
Official No. : | 733972 | |
Signal Letters : | 8PGO6 | |
Flag : | Barbados | |
Port of Registry : | Bridgetown | |
Ship's Name : | EVER COMFORT | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 6,352 | |
Tonnage Net (Registered) : | 2,857 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 6,352 | |
Tonnage Net (TM69) : | 2,857 | |
Deadweight : | 10,620 | |
Summer Freeboard (mm) : | 2,540 | |
Summer Draught (m) : | 8.794 | |
Lf (m) : | 102.810 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. : | 1,210 | |
Overall Length (m) : | 110.030 | |
Moulded LxBxD (m) : | 102.700 x 19.000 x 11.300 | |
Registered LxBxD (m) : | 110.030 x 19.000 x 11.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 9,862.00 G 10,156.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 851.00 FW 291.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 4,891 | |
Revolution (rpm) : | 170.0 | |
Manufacturer : | Makita Corporation | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.57 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,060 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 370 | |
Shipbuilder : | Nishi Shipbuilding Co., Ltd. | |
Hull No. : | 417 | |
Date of Keel Lay : | 16 Mar 1999 | |
Date of Launch : | 30 Jul 1999 | |
Date of Build : | 25 Sep 1999 | |
Date of Conversion : | -- | |