Last update : 16 May 2025
Classification No. : | 991896 | |
---|---|---|
IMO No. : | 9205952 | |
Official No. : | 53170-22-A | |
Signal Letters : | 3E2064 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ANEMOS | |
Former Name 1 : | ORUC REIS | |
2 : | TUNA 7 | |
3 : | BRIGHT OCEAN 2 | |
4 : | BASIC WIND | |
5 : | MISSISSIPPI RAINBOW | |
Registered Owner 1 : | ANEMOS SHIPPING COMPANY S.A. | |
Management Company 1 : | ROXETTE MARITIME SHIPPING AND TRADING S.A. | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 19,707 | |
Tonnage Net (Registered) : | 10,825 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 19,707 | |
Tonnage Net (TM69) : | 10,825 | |
Deadweight : | 32,128 | |
Summer Freeboard (mm) : | 4,437 | |
Summer Draught (m) : | 10.418 | |
Lf (m) : | 164.330 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 2,209 | |
Overall Length (m) : | 171.590 | |
Moulded LxBxD (m) : | 163.600 x 27.000 x 14.800 | |
Registered LxBxD (m) : | 164.330 x 27.000 x 14.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 41,137.87 G 41,755.77 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,840.51 FW 213.90 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 7,060 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.10 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,100 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 450 | |
Shipbuilder : | Saiki Heavy Industries Co., Ltd. | |
Hull No. : | 1087 | |
Date of Keel Lay : | 08 Mar 1999 | |
Date of Launch : | 09 Jun 1999 | |
Date of Build : | 05 Aug 1999 | |
Date of Conversion : | -- | |