Last update : 1 Oct 2025
Classification No. | 991657 | |
---|---|---|
IMO No. | 9206140 | |
Official No. | 48360-16 | |
Signal Letters | 3EBZ7 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | ISKENDERUN-M | |
Former Name 1 | ISKENDERUN M | |
2 | CRIMSON FOREST | |
Registered Owner 1 | ISKENDERUN SHIPPING LTD | |
Management Company 1 | ORONTES DENIZCILIK A.S. | |
Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 19,734 | |
Tonnage Net (Registered) | 11,389 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 19,734 | |
Tonnage Net (TM69) | 11,389 | |
Deadweight | 31,727 | |
Summer Freeboard (mm) | 3,979 | |
Summer Draught (m) | 9.562 | |
Lf (m) | 168.560 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.6 | |
Equipment No. | 2,270 | |
Overall Length (m) | 176.820 | |
Moulded LxBxD (m) | 168.000 x 29.400 x 13.500 | |
Registered LxBxD (m) | 168.560 x 29.400 x 13.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 40,657.00 G 42,178.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,514.00 FW 161.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 520.0 x 1,600.0 | |
Power (kW) | 7,060 | |
Revolution (rpm) | 133.0 | |
Manufacturer | Akasaka Diesels Ltd. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.27 (ton/h) | |
Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,580 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 460 | |
Shipbuilder | The Hakodate Dock Co., Ltd. | |
Hull No. | 774 | |
Date of Keel Lay | 17 Dec 1998 | |
Date of Launch | 02 Apr 1999 | |
Date of Build | 30 Jun 1999 | |
Date of Conversion | -- | |