Class Suspended from 17 Oct 2020 |
||
REMARK
|
||
Classification No. : | 992595 | |
---|---|---|
IMO No. : | 9209300 | |
Official No. : | P046071 | |
Signal Letters : | T8A3458 | |
Flag : | Palau | |
Port of Registry : | Malakal Harbor | |
Ship's Name : | GLORY | |
Classification Characters, Notations : | NS*(Tob)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 41,825 | |
Tonnage Net (Registered) : | 19,041 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 41,825 | |
Tonnage Net (TM69) : | 19,041 | |
Deadweight : | 69,999 | |
Summer Freeboard (mm) : | 6,391 | |
Summer Draught (m) : | 11.650 | |
Lf (m) : | 230.140 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. : | 3,313 | |
Overall Length (m) : | 235.800 | |
Moulded LxBxD (m) : | 229.000 x 36.000 x 18.000 | |
Registered LxBxD (m) : | 230.140 x 36.000 x 18.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 85,596.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,375.00 FW 447.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 620.0 x 2,150.0 | |
Power (kW) : | 10,591 | |
Revolution (rpm) : | 99.0 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Kobe Shipyard & Machinery Works | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 1.77 | |
Evaporation : | 36.51 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,985 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 600 | |
Shipbuilder : | Namura Shipbuilding Co., Ltd. Imari Works | |
Hull No. : | 977 | |
Date of Keel Lay : | 05 Mar 1999 | |
Date of Launch : | 24 Aug 1999 | |
Date of Build : | 15 Nov 1999 | |
Date of Conversion : | -- | |