Last update : 31 Oct 2025
| Classification No. | 019469 | |
|---|---|---|
| IMO No. | 9212694 | |
| Official No. | 54101-23 | |
| Signal Letters | 3E2261 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | EAST ACE | |
| Former Name 1 | S'HAIL AL KHOR | |
| 2 | NORDELBE | |
| Registered Owner 1 | BETWIN CAPITAL LIMITED | |
| Management Company 1 | Golden Harvest Ship Management Co Ltd | |
| Classification Characters, Notations | NS(BC)(ESP)
MNS |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS.C, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 40,605 | |
| Tonnage Net (Registered) | 24,814 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 40,605 | |
| Tonnage Net (TM69) | 24,814 | |
| Deadweight | 75,228 | |
| Summer Freeboard (mm) | 5,668 | |
| Summer Draught (m) | 14.167 | |
| Lf (m) | 219.230 | |
| Deadweight (1) | 75,228 | |
| Summer Freeboard (1) (mm) | 5,668 | |
| Summer Draught (1) (m) | 14.167 | |
| Deadweight (2) | 71,024 | |
| Summer Freeboard (2) (mm) | 6,287 | |
| Summer Draught (2) (m) | 13.548 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 3,485 | |
| Overall Length (m) | 224.970 | |
| Moulded LxBxD (m) | 217.000 x 32.250 x 19.800 | |
| Registered LxBxD (m) | 219.230 x 32.250 x 19.800 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 85,585.00 G 90,090.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,618.90 FW 275.50 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,292.0 | |
| Power (kW) | 11,169 | |
| Revolution (rpm) | 96.0 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.98 | |
| Evaporation | 2.50 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,406 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 545 | |
| Shipbuilder | SAMHO HEAVY INDUSTRIES CO., LTD. | |
| Hull No. | 1090 | |
| Date of Keel Lay | 02 Oct 2000 | |
| Date of Launch | 10 Jan 2001 | |
| Date of Build | 15 Mar 2001 | |
| Date of Conversion | -- | |