Condition Overdue from 26 Jun 2024 |
||
Class Suspended from 26 Jun 2024 |
||
REMARK
|
||
Classification No. : | 992329 | |
---|---|---|
IMO No. : | 9213569 | |
Official No. : | 54401-PEXT-3 | |
Signal Letters : | 3E2067 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | UNISTAR | |
Classification Characters, Notations : | NS*(BC, 1C)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 39,285 | |
Tonnage Net (Registered) : | 24,476 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 39,285 | |
Tonnage Net (TM69) : | 24,476 | |
Deadweight : | 73,852 | |
Summer Freeboard (mm) : | 5,420 | |
Summer Draught (m) : | 13.821 | |
Lf (m) : | 218.820 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. : | 3,305 | |
Overall Length (m) : | 225.000 | |
Moulded LxBxD (m) : | 218.000 x 32.200 x 19.200 | |
Registered LxBxD (m) : | 221.050 x 32.200 x 19.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 87,490.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,570.00 FW 354.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 9,340 | |
Revolution (rpm) : | 95.9 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.96 (ton/h) | |
Manufacturer : | Sasebo Heavy Industries Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,500 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 560 | |
Shipbuilder : | Sasebo Heavy Industries Co., Ltd. | |
Hull No. : | 710 | |
Date of Keel Lay : | 03 Jan 1999 | |
Date of Launch : | 08 Jul 1999 | |
Date of Build : | 29 Oct 1999 | |
Date of Conversion : | -- | |