Last update : 23 Sep 2024
Classification No. : | 009569 | |
---|---|---|
IMO No. : | 9214537 | |
Official No. : | 49467-18-C | |
Signal Letters : | H3CQ | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | HOLLY PIONEER | |
Former Name 1 : | -- | |
Registered Owner 1 : | HOLLY PIONEER SHIPPING LIMITED | |
Management Company 1 : | DALIAN CHUN AN SHIP MANAGEMENT CO., LTD. | |
Classification Characters, Notations : | NS(BC, EQ C DG)(ESP)
MNS |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 17,784 | |
Tonnage Net (Registered) : | 9,924 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 17,784 | |
Tonnage Net (TM69) : | 9,924 | |
Deadweight : | 28,075 | |
Summer Freeboard (mm) : | 3,930 | |
Summer Draught (m) : | 9.709 | |
Lf (m) : | 161.266 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 169.000 | |
Moulded LxBxD (m) : | 159.180 x 27.200 x 13.600 | |
Registered LxBxD (m) : | 161.270 x 27.200 x 13.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 35,836.70 G 37,415.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,677.40 FW 306.20 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 520.0 x 1,800.0 | |
Power (kW) : | 7,100 | |
Revolution (rpm) : | 130.0 | |
Manufacturer : | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.70 (ton/h) | |
Manufacturer : | JIANGSU HAILU BOILER CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,031 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 445 | |
Shipbuilder : | BOHAI SHIPBUILDING HEAVY INDUSTRIES CO. LTD | |
Hull No. : | 407-3 | |
Date of Keel Lay : | 30 Sep 1999 | |
Date of Launch : | 30 May 2000 | |
Date of Build : | 31 Aug 2000 | |
Date of Conversion : | -- | |