Last update : 20 Dec 2024
Classification No. : | 009532 | |
---|---|---|
IMO No. : | 9215098 | |
Official No. : | HK-5146 | |
Signal Letters : | VRSI2 | |
Flag : | Hong Kong, China | |
Port of Registry : | HONG KONG | |
Ship's Name : | MYRI JOY | |
Former Name 1 : | SUN HUNTER | |
2 : | MARINA BLOOM | |
Registered Owner 1 : | RELIABLE JUMP LIMITED | |
Management Company 1 : | LONGYANG SHIPPING COMPANY LIMITED | |
Classification Characters, Notations : | NS(TOB/CT II&III)(ESP)
MNS |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker / Chemical tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) : | 28,410 | |
Tonnage Net (Registered) : | 12,415 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,410 | |
Tonnage Net (TM69) : | 12,415 | |
Deadweight : | 45,999 | |
Summer Freeboard (mm) : | 5,905 | |
Summer Draught (m) : | 12.124 | |
Lf (m) : | 175.690 | |
Deadweight (1) : | 45,999 | |
Summer Freeboard (1) (mm) : | 5,905 | |
Summer Draught (1) (m) : | 12.124 | |
Deadweight (2) : | 44,999 | |
Summer Freeboard (2) (mm) : | 6,098 | |
Summer Draught (2) (m) : | 11.931 | |
Deadweight (3) : | 39,999 | |
Summer Freeboard (3) (mm) : | 7,074 | |
Summer Draught (3) (m) : | 10.955 | |
Deadweight (4) : | 34,999 | |
Summer Freeboard (4) (mm) : | 8,066 | |
Summer Draught (4) (m) : | 9.963 | |
Deadweight (5) : | 29,999 | |
Summer Freeboard (5) (mm) : | 9,074 | |
Summer Draught (5) (m) : | 8.955 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,036 | |
Overall Length (m) : | 182.949 | |
Moulded LxBxD (m) : | 173.900 x 32.200 x 18.000 | |
Registered LxBxD (m) : | 175.690 x 32.200 x 18.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 51,717.40 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,614.00 FW 639.50 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 8,170 | |
Revolution (rpm) : | 121.0 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 2 AUX WTB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 9.00 (ton/h) | |
Manufacturer : | KANGRIM INDUSTRIES CO., LTD., KOREA
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,925 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 460 | |
Shipbuilder : | DAEDONG SHIPBUILDING CO., LTD. | |
Hull No. : | 1046 | |
Date of Keel Lay : | 24 Apr 2000 | |
Date of Launch : | 23 Sep 2000 | |
Date of Build : | 02 Dec 2000 | |
Date of Conversion : | -- | |