Last update : 6 Mar 2025
Classification No. : | 019318 | |
---|---|---|
IMO No. : | 9215347 | |
Official No. : | 8000240 | |
Signal Letters : | C6RM7 | |
Flag : | Bahamas | |
Port of Registry : | Nassau | |
Ship's Name : | JAEGER ARROW | |
Former Name 1 : | -- | |
Registered Owner 1 : | GEARBULK SHIPOWNING AS | |
Management Company 1 : | GEARBULK NORWAY AS | |
Classification Characters, Notations : | NS(BCM, CT II, EQ C DG)(IA IS)(IWS)(PSCM)
MNS |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo, Coal tar pitch (molten) in independent tanks, Maximum cargo temperature 260 degrees C, Maximum SG 1.25, FP 60 degrees C and above, Open Hatch, Other Cargo vessel | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | General cargo ship | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 18,930 | |
Tonnage Net (Registered) : | 7,911 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 18,930 | |
Tonnage Net (TM69) : | 7,911 | |
Deadweight : | 23,529 | |
Summer Freeboard (mm) : | 3,010 | |
Summer Draught (m) : | 11.015 | |
Lf (m) : | 162.875 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 171.400 | |
Moulded LxBxD (m) : | 162.400 x 24.800 x 14.000 | |
Registered LxBxD (m) : | 162.880 x 24.800 x 14.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 19,848.00 L 7,457.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,568.00 FW 311.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 12,985 | |
Revolution (rpm) : | 101.0 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 1.00 | |
Evaporation : | 2,750.00 (kW) | |
Manufacturer : | HEATMASTER B.V.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,525 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 630 | |
Shipbuilder : | HYUNDAI MIPO DOCKYARD CO., LTD. | |
Hull No. : | 9914 | |
Date of Keel Lay : | 03 Apr 2000 | |
Date of Launch : | -- | |
Date of Build : | 07 May 2001 | |
Date of Conversion : | -- | |