REMARK
|
||
Classification No. : | 019363 | |
---|---|---|
IMO No. : | 9216406 | |
Official No. : | 53143-PEXT | |
Signal Letters : | 3FSG4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | KING LAN | |
Classification Characters, Notations : | NS(BC, EQ C DG)(ESP)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 39,893 | |
Tonnage Net (Registered) : | 25,899 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 39,893 | |
Tonnage Net (TM69) : | 25,899 | |
Deadweight : | 73,926 | |
Summer Freeboard (mm) : | 5,218 | |
Summer Draught (m) : | 14.016 | |
Lf (m) : | 218.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,600 | |
Overall Length (m) : | 224.987 | |
Moulded LxBxD (m) : | 217.000 x 32.260 x 19.200 | |
Registered LxBxD (m) : | 218.000 x 32.260 x 19.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 90,872.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,838.00 FW 382.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 10,200 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.90 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 2,250 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 530 | |
Shipbuilder : | JIANGNAN SHIPYARD (GROUP) CO., LTD. | |
Hull No. : | H2255 | |
Date of Keel Lay : | 18 Sep 2000 | |
Date of Launch : | -- | |
Date of Build : | 05 Jun 2001 | |
Date of Conversion : | -- | |