Class Suspended from 08 Feb 2024 |
||
REMARK
|
||
Classification No. : | 002141 | |
---|---|---|
IMO No. : | 9217668 | |
Official No. : | 2020 Pst No. 610/L | |
Signal Letters : | YDDB2 | |
Flag : | Indonesia | |
Port of Registry : | Jakarta | |
Ship's Name : | MANALAGI DASA | |
Classification Characters, Notations : | NS*(BC, 1C)(ESP)(PSCM)
MNS* |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | BK | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 48,029 | |
Tonnage Net (Registered) : | 26,236 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 48,029 | |
Tonnage Net (TM69) : | 26,236 | |
Deadweight : | 88,315 | |
Summer Freeboard (mm) : | 6,118 | |
Summer Draught (m) : | 13.819 | |
Lf (m) : | 221.310 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.7 | |
Equipment No. : | 3,797 | |
Overall Length (m) : | 229.930 | |
Moulded LxBxD (m) : | 220.000 x 38.000 x 19.900 | |
Registered LxBxD (m) : | 221.310 x 38.000 x 19.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 101,695.43 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,192.58 FW 447.68 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 12,268 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | Kawasaki Heavy Industries, Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 3.11 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,995 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 570 | |
Shipbuilder : | IMABARI SHIPBUILDING CO.,LTD SAIJO WORKS | |
Hull No. : | 8003 | |
Date of Keel Lay : | 22 Dec 1999 | |
Date of Launch : | 29 Jun 2000 | |
Date of Build : | 06 Oct 2000 | |
Date of Conversion : | -- | |