Last update : 3 Jul 2025
| Classification No. | 002202 | |
|---|---|---|
| IMO No. | 9217670 | |
| Official No. | 51969-21-A | |
| Signal Letters | 3FIY4 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | HOANH SON SUN | |
| Former Name 1 | CORONA GARLAND | |
| Registered Owner 1 | HA TINH INTERNATIONAL SEA TRANSPORTATION COMPANY LIMITED | |
| Management Company 1 | HOANH SON GROUP JOINT STOCK COMPANY | |
| Classification Characters, Notations | NS*(BC, 1C)(ESP)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 48,029 | |
| Tonnage Net (Registered) | 26,659 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 48,029 | |
| Tonnage Net (TM69) | 26,659 | |
| Deadweight | 88,222 | |
| Summer Freeboard (mm) | 6,118 | |
| Summer Draught (m) | 13.819 | |
| Lf (m) | 221.310 | |
| Deadweight (1) | 88,222 | |
| Summer Freeboard (1) (mm) | 6,118 | |
| Summer Draught (1) (m) | 13.819 | |
| Deadweight (2) | 84,994 | |
| Summer Freeboard (2) (mm) | 6,523 | |
| Summer Draught (2) (m) | 13.414 | |
| Deadweight (3) | 79,997 | |
| Summer Freeboard (3) (mm) | 7,154 | |
| Summer Draught (3) (m) | 12.783 | |
| Deadweight (4) | 77,646 | |
| Summer Freeboard (4) (mm) | 7,452 | |
| Summer Draught (4) (m) | 12.485 | |
| Deadweight (5) | 69,995 | |
| Summer Freeboard (5) (mm) | 8,431 | |
| Summer Draught (5) (m) | 11.506 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.8 | |
| Equipment No. | 3,797 | |
| Overall Length (m) | 229.930 | |
| Moulded LxBxD (m) | 220.000 x 38.000 x 19.900 | |
| Registered LxBxD (m) | 221.310 x 38.000 x 19.900 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 101,695.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,969.00 FW 448.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,292.0 | |
| Power (kW) | 12,268 | |
| Revolution (rpm) | 105.0 | |
| Manufacturer | Kawasaki Heavy Industries, Ltd. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.79 | |
| Evaporation | 3.11 (ton/h) | |
| Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,995 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 570 | |
| Shipbuilder | Imabari Shipbuilding Co., Ltd. Marugame Headquarters | |
| Hull No. | 1329 | |
| Date of Keel Lay | 17 Dec 1999 | |
| Date of Launch | 28 Jul 2000 | |
| Date of Build | 03 Oct 2000 | |
| Date of Conversion | -- | |