Last update : 18 Aug 2025
| Classification No. | 001928 | |
|---|---|---|
| IMO No. | 9218038 | |
| Official No. | 734027 | |
| Signal Letters | 8PNO6 | |
| Flag | Barbados | |
| Port of Registry | Bridgetown | |
| Ship's Name | FORZA DORIA | |
| Former Name 1 | ENGLISH BAY | |
| 2 | ARIES FOREST | |
| Registered Owner 1 | FORZA DORIA MARITIME S.A. | |
| Management Company 1 | EUROPEAN SHIPMANAGEMENT S. A. | |
| Classification Characters, Notations | NS*(BC)(ESP)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 19,925 | |
| Tonnage Net (Registered) | 11,044 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 19,925 | |
| Tonnage Net (TM69) | 11,044 | |
| Deadweight | 32,834 | |
| Summer Freeboard (mm) | 4,283 | |
| Summer Draught (m) | 10.018 | |
| Lf (m) | 169.450 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.7 | |
| Equipment No. | 2,244 | |
| Overall Length (m) | 177.000 | |
| Moulded LxBxD (m) | 168.500 x 28.400 x 14.250 | |
| Registered LxBxD (m) | 169.450 x 28.400 x 14.250 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 40,713.00 G 42,673.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,540.00 FW 256.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 1,950.0 | |
| Power (kW) | 6,619 | |
| Revolution (rpm) | 108.0 | |
| Manufacturer | Kobe Diesel Co., Ltd. Kobe Works | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.78 | |
| Evaporation | 2.06 (ton/h) | |
| Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 1,100 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 480 | |
| Shipbuilder | Kanda Shipbuilding Co., Ltd. | |
| Hull No. | 403 | |
| Date of Keel Lay | 07 Apr 2000 | |
| Date of Launch | 01 Jun 2000 | |
| Date of Build | 19 Sep 2000 | |
| Date of Conversion | -- | |