Class Suspended from 08 Apr 2021 |
||
REMARK
|
||
Classification No. : | 019044 | |
---|---|---|
IMO No. : | 9218399 | |
Official No. : | 48194-16-C | |
Signal Letters : | H8VI | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | EMMAKRIS I | |
Classification Characters, Notations : | NS(BC, SHC 2,4,6 E, 1C)(ESP)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 38,392 | |
Tonnage Net (Registered) : | 24,724 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 38,392 | |
Tonnage Net (TM69) : | 24,724 | |
Deadweight : | 73,389 | |
Summer Freeboard (mm) : | 5,374 | |
Summer Draught (m) : | 13.871 | |
Lf (m) : | 217.260 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,338 | |
Overall Length (m) : | 225.000 | |
Moulded LxBxD (m) : | 216.000 x 32.260 x 19.200 | |
Registered LxBxD (m) : | 217.260 x 32.260 x 19.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 87,298.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,392.00 FW 296.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 480.0 x 2,000.0 | |
Power (kW) : | 8,880 | |
Revolution (rpm) : | 116.0 | |
Manufacturer : | DIESEL UNITED | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.10 (ton/h) | |
Manufacturer : | TAKATA IND. CO-OP
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,675 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 530 | |
Shipbuilder : | Sumitomo Heavy Industries, Ltd. Yokosuka Shipyard | |
Hull No. : | 1277 | |
Date of Keel Lay : | 09 Nov 2000 | |
Date of Launch : | -- | |
Date of Build : | 18 May 2001 | |
Date of Conversion : | -- | |