Last update : 29 Nov 2024
| Classification No. | 019248 | |
|---|---|---|
| IMO No. | 9222625 | |
| Official No. | 52881-PEXT-2 | |
| Signal Letters | 3FXU4 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | VIENNA | |
| Former Name 1 | OCEAN BRIDGE | |
| 2 | CAMELLIA | |
| 3 | HARVEST SUN | |
| Registered Owner 1 | LINK GLOBAL LIMITED | |
| Management Company 1 | LINK GLOBAL LIMITED | |
| Classification Characters, Notations | NS(BC)(ESP)(IHM)
MNS |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS.C, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 30,447 | |
| Tonnage Net (Registered) | 16,985 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 30,447 | |
| Tonnage Net (TM69) | 16,985 | |
| Deadweight | 52,224 | |
| Summer Freeboard (mm) | 5,420 | |
| Summer Draught (m) | 12.319 | |
| Lf (m) | 182.340 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,925 | |
| Overall Length (m) | 190.000 | |
| Moulded LxBxD (m) | 181.000 x 32.260 x 17.700 | |
| Registered LxBxD (m) | 182.340 x 32.260 x 17.700 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 66,731.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,070.00 FW 435.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 7,649 | |
| Revolution (rpm) | 103.0 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.10 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,400 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 475 | |
| Shipbuilder | DAEDONG SHIPBUILDING CO., LTD. | |
| Hull No. | 1061 | |
| Date of Keel Lay | 26 Feb 2001 | |
| Date of Launch | 19 May 2001 | |
| Date of Build | 14 Aug 2001 | |
| Date of Conversion | -- | |