REMARK
|
||
Classification No. : | 001503 | |
---|---|---|
IMO No. : | 9222704 | |
Official No. : | 9222704 | |
Signal Letters : | 9HSH9 | |
Flag : | Malta | |
Port of Registry : | Valletta | |
Ship's Name : | FANEROMENI A | |
Classification Characters, Notations : | NS*(Tob)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, MC, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 28,077 | |
Tonnage Net (Registered) : | 11,613 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,077 | |
Tonnage Net (TM69) : | 11,613 | |
Deadweight : | 45,869 | |
Summer Freeboard (mm) : | 6,713 | |
Summer Draught (m) : | 12.022 | |
Lf (m) : | 173.300 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 2,867 | |
Overall Length (m) : | 179.880 | |
Moulded LxBxD (m) : | 172.000 x 32.200 x 18.700 | |
Registered LxBxD (m) : | 173.300 x 32.200 x 18.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 53,562.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,782.00 FW 331.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 1,900.0 | |
Power (kW) : | 9,267 | |
Revolution (rpm) : | 110.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.98 | |
Evaporation : | 16.20 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,790 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 510 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. : | 5042 | |
Date of Keel Lay : | 24 Dec 1999 | |
Date of Launch : | 17 Mar 2000 | |
Date of Build : | 13 Jul 2000 | |
Date of Conversion : | -- | |