Last update : 28 Aug 2025
Classification No. | 010699 | |
---|---|---|
IMO No. | 9223667 | |
Official No. | 16011821324 | |
Signal Letters | XCAW4 | |
Flag | Mexico | |
Port of Registry | Lazaro Cardenas | |
Ship's Name | MAR DE CORTES | |
Former Name 1 | CELAL AMCA | |
2 | ANTILLES II | |
Registered Owner 1 | CORTES ARMADORA, S.A.P.I. DE C.V. | |
Management Company 1 | HUMBOLDT SHIPMANAGEMENT | |
Classification Characters, Notations | NS*(BC, 1C)(ESP)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | -- | |
- OPP | -- | |
- EE | -- | |
- SMC/ISSC | -- | |
Tonnage Gross (Registered) | 7,265 | |
Tonnage Net (Registered) | 4,279 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 7,265 | |
Tonnage Net (TM69) | 4,279 | |
Deadweight | 12,274 | |
Summer Freeboard (mm) | 2,813 | |
Summer Draught (m) | 8.632 | |
Lf (m) | 109.080 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.2 | |
Equipment No. | 1,267 | |
Overall Length (m) | 115.330 | |
Moulded LxBxD (m) | 109.000 x 19.600 x 11.400 | |
Registered LxBxD (m) | 109.080 x 19.600 x 11.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 14,368.00 G 14,951.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 754.00 FW 344.00 | |
No. & Kind of Engines | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) | 370.0 x 880.0 | |
Power (kW) | 3,603 | |
Revolution (rpm) | 210.0 | |
Manufacturer | Akasaka Diesels Ltd. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 0.86 (ton/h) | |
Manufacturer | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,090 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 330 | |
Shipbuilder | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. | 5047 | |
Date of Keel Lay | 20 Oct 2000 | |
Date of Launch | 27 Dec 2000 | |
Date of Build | 16 Mar 2001 | |
Date of Conversion | -- | |