Last update : 14 Feb 2025
Classification No. : | 019636 | |
---|---|---|
IMO No. : | 9225055 | |
Official No. : | 53500-PEXT-1 | |
Signal Letters : | 3ESN9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | GOLDEN PIONEER | |
Former Name 1 : | AC SHANGHAI | |
Registered Owner 1 : | GOLDEN STAR SHIPPING LIMITED | |
Management Company 1 : | Golden Wisdom Ship Management Limited | |
Classification Characters, Notations : | NS(BC)(ESP)
MNS |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
Installation Characters : | MPP, LSA, RCF, M0, AFS.C, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 40,570 | |
Tonnage Net (Registered) : | 24,975 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 40,570 | |
Tonnage Net (TM69) : | 24,975 | |
Deadweight : | 75,211 | |
Summer Freeboard (mm) : | 5,668 | |
Summer Draught (m) : | 14.167 | |
Lf (m) : | 219.230 | |
Deadweight (1) : | 75,211 | |
Summer Freeboard (1) (mm) : | 5,668 | |
Summer Draught (1) (m) : | 14.167 | |
Deadweight (2) : | 64,996 | |
Summer Freeboard (2) (mm) : | 7,178 | |
Summer Draught (2) (m) : | 12.657 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,485 | |
Overall Length (m) : | 224.970 | |
Moulded LxBxD (m) : | 217.000 x 32.250 x 19.800 | |
Registered LxBxD (m) : | 219.230 x 32.250 x 19.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 90,124.40 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,399.20 FW 292.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 11,169 | |
Revolution (rpm) : | 96.0 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 3.46 (ton/h) | |
Manufacturer : | KANGRIM INDUSTRIES CO., LTD., KOREA
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,400 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 545 | |
Shipbuilder : | SAMHO HEAVY INDUSTRIES CO., LTD. | |
Hull No. : | 1119 | |
Date of Keel Lay : | 19 Dec 2000 | |
Date of Launch : | 31 Mar 2001 | |
Date of Build : | 30 May 2001 | |
Date of Conversion : | -- | |