Condition Overdue from 31 May 2023 |
||
Class Suspended from 31 May 2023 |
||
REMARK
|
||
Classification No. : | 001151 | |
---|---|---|
IMO No. : | 9227601 | |
Official No. : | 45352-13 | |
Signal Letters : | 3FWC9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | NO.2 POHAH | |
Classification Characters, Notations : | NS*(TD -30 degrees C)
MNS* |
|
Installation Characters : | RMC*(-30/32 eqF for ACh), CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,513 | |
Tonnage Net (Registered) : | 2,385 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,513 | |
Tonnage Net (TM69) : | 2,385 | |
Deadweight : | 5,437 | |
Summer Freeboard (mm) : | 2,913 | |
Summer Draught (m) : | 7.114 | |
Lf (m) : | 113.380 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
19.4 | |
Equipment No. : | 977 | |
Overall Length (m) : | 120.750 | |
Moulded LxBxD (m) : | 112.900 x 16.600 x 10.000 | |
Registered LxBxD (m) : | 113.380 x 16.600 x 10.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 6,655 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 975.00 FW 204.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 370.0 x 880.0 | |
Power (kW) : | 4,120 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.80 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,830 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 330 | |
Shipbuilder : | Kyokuyo Shipyard Corporation | |
Hull No. : | 432 | |
Date of Keel Lay : | 27 Dec 1999 | |
Date of Launch : | 15 Mar 2000 | |
Date of Build : | 23 May 2000 | |
Date of Conversion : | -- | |