REMARK
|
||
Classification No. : | 011907 | |
---|---|---|
IMO No. : | 9227833 | |
Official No. : | 53267-PEXT-2 | |
Signal Letters : | 3ESO2 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ONE UNION | |
Classification Characters, Notations : | NS*(BC, SHC 2,4 E)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 27,011 | |
Tonnage Net (Registered) : | 16,011 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 27,011 | |
Tonnage Net (TM69) : | 16,011 | |
Deadweight : | 46,492 | |
Summer Freeboard (mm) : | 4,918 | |
Summer Draught (m) : | 11.620 | |
Lf (m) : | 181.990 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. : | 2,713 | |
Overall Length (m) : | 189.800 | |
Moulded LxBxD (m) : | 181.000 x 31.000 x 16.500 | |
Registered LxBxD (m) : | 181.990 x 31.000 x 16.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 57,237.00 G 59,820.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,060.00 FW 343.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 7,428 | |
Revolution (rpm) : | 111.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.46 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,900 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 455 | |
Shipbuilder : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
Hull No. : | 1530 | |
Date of Keel Lay : | 19 Feb 2001 | |
Date of Launch : | 11 Apr 2001 | |
Date of Build : | 12 Jul 2001 | |
Date of Conversion : | -- | |