Condition Overdue from 13 Aug 2024 |
||
Class Suspended from 13 Aug 2024 |
||
REMARK
|
||
Classification No. : | 011519 | |
---|---|---|
IMO No. : | 9228215 | |
Official No. : | 50410-PEXT-1 | |
Signal Letters : | 3FFO7 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | YING HUA | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 17,431 | |
Tonnage Net (Registered) : | 9,829 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 17,431 | |
Tonnage Net (TM69) : | 9,829 | |
Deadweight : | 28,514 | |
Summer Freeboard (mm) : | 4,080 | |
Summer Draught (m) : | 9.767 | |
Lf (m) : | 162.860 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.6 | |
Equipment No. : | 2,080 | |
Overall Length (m) : | 170.000 | |
Moulded LxBxD (m) : | 162.000 x 27.000 x 13.800 | |
Registered LxBxD (m) : | 162.860 x 27.000 x 13.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 36,683.00 G 37,732.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,352.00 FW 314.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 5,884 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 1.99 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,200 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 630 | |
Shipbuilder : | Kanda Shipbuilding Co., Ltd. | |
Hull No. : | 418 | |
Date of Keel Lay : | 30 Jan 2001 | |
Date of Launch : | 08 Mar 2001 | |
Date of Build : | 31 May 2001 | |
Date of Conversion : | -- | |