REMARK
|
||
Classification No. : | 010944 | |
---|---|---|
IMO No. : | 9233519 | |
Official No. : | 27916-01-B | |
Signal Letters : | H9BB | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | GENYO | |
Classification Characters, Notations : | NS*(BC)(ESP)(IWS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 43,462 | |
Tonnage Net (Registered) : | 23,683 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 43,462 | |
Tonnage Net (TM69) : | 23,683 | |
Deadweight : | 77,509 | |
Summer Freeboard (mm) : | 5,723 | |
Summer Draught (m) : | 12.820 | |
Lf (m) : | 219.400 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 3,563 | |
Overall Length (m) : | 229.000 | |
Moulded LxBxD (m) : | 218.000 x 36.500 x 18.500 | |
Registered LxBxD (m) : | 219.400 x 36.500 x 18.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 92,608.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,458.00 FW 364.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 9,855 | |
Revolution (rpm) : | 102.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.10 (ton/h) | |
Manufacturer : | Sasebo Heavy Industries Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,814 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 515 | |
Shipbuilder : | Sasebo Heavy Industries Co., Ltd. | |
Hull No. : | 470 | |
Date of Keel Lay : | 29 Dec 2000 | |
Date of Launch : | 20 Mar 2001 | |
Date of Build : | 05 Apr 2001 | |
Date of Conversion : | -- | |