Last update : 1 Apr 2025
Classification No. : | 011370 | |
---|---|---|
IMO No. : | 9234214 | |
Official No. : | 51061-PEXT-3 | |
Signal Letters : | 3FCX4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ROLEX | |
Former Name 1 : | LUANG PRABANG | |
2 : | LOTUS | |
3 : | GENCO MUSE | |
4 : | WESTERN MUSE | |
5 : | MUSE VENTURE | |
Registered Owner 1 : | HUASONG INTERNATIONAL SHIPPING LIMITED | |
Management Company 1 : | MORAL BRIGHT INTERNATIONAL LIMITED | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 28,097 | |
Tonnage Net (Registered) : | 16,065 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,097 | |
Tonnage Net (TM69) : | 16,065 | |
Deadweight : | 48,913 | |
Summer Freeboard (mm) : | 4,922 | |
Summer Draught (m) : | 11.623 | |
Lf (m) : | 181.710 | |
Deadweight (1) : | 48,913 | |
Summer Freeboard (1) (mm) : | 4,922 | |
Summer Draught (1) (m) : | 11.623 | |
Deadweight (2) : | 44,998 | |
Summer Freeboard (2) (mm) : | 5,644 | |
Summer Draught (2) (m) : | 10.901 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. : | 2,857 | |
Overall Length (m) : | 189.960 | |
Moulded LxBxD (m) : | 181.000 x 32.200 x 16.500 | |
Registered LxBxD (m) : | 181.710 x 32.200 x 16.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 59,844.30 G 61,553.20 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,198.20 FW 282.60 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 480.0 x 2,000.0 | |
Power (kW) : | 7,700 | |
Revolution (rpm) : | 117.0 | |
Manufacturer : | DIESEL UNITED | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.00 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,050 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | ISHIKAWAJIMA-HARIMA HEAVY INDUSTRIES CO., LTD. TOKYO SHIPYARD | |
Hull No. : | 3143 | |
Date of Keel Lay : | 13 Oct 2000 | |
Date of Launch : | 02 Mar 2001 | |
Date of Build : | 24 May 2001 | |
Date of Conversion : | -- | |