Last update : 7 Oct 2026
| Classification No. | 029563 | |
|---|---|---|
| IMO No. | 9234680 | |
| Official No. | 2016 Pst No. 9119/L | |
| Signal Letters | YBGB2 | |
| Flag | Indonesia | |
| Port of Registry | Jakarta | |
| Ship's Name | SILVER TIGER | |
| Former Name 1 | BULL FLORES | |
| Registered Owner 1 | PT NUSA BHAKTI JAYARAYA | |
| Management Company 1 | PT. GEMILANG BINA LINTAS TIRTA | |
| Classification Characters, Notations | NS(TOB/CT III)(IB IS)(ESP)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 23,242 | |
| Tonnage Net (Registered) | 10,129 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 23,242 | |
| Tonnage Net (TM69) | 10,129 | |
| Deadweight | 37,383 | |
| Summer Freeboard (mm) | 5,514 | |
| Summer Draught (m) | 11.217 | |
| Lf (m) | 176.210 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 36 | |
| Overall Length (m) | 182.550 | |
| Moulded LxBxD (m) | 175.000 x 27.340 x 16.700 | |
| Registered LxBxD (m) | 176.210 x 27.340 x 16.700 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 43,136.30 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 13,311.20 FW 224.60 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 9,480 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 18.90 (ton/h) | |
| Manufacturer | KANGRIM INDUSTRIES CO., LTD., KOREA
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 3,000 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 570 | |
| Shipbuilder | Hyundai Mipo Dockyard Co., Ltd. | |
| Hull No. | 0024 | |
| Date of Keel Lay | 14 Sep 2001 | |
| Date of Launch | 12 Dec 2001 | |
| Date of Build | 26 Mar 2002 | |
| Date of Conversion | -- | |