Last update : 25 Aug 2025
| Classification No. | 011721 | |
|---|---|---|
| IMO No. | 9236066 | |
| Official No. | 51628-20 | |
| Signal Letters | HP7161 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | KEN GOH | |
| Former Name 1 | -- | |
| Registered Owner 1 | DELICA SHIPPING S.A. | |
| Management Company 1 | COLUMBIA SHIPMANAGEMENT (S) PTE LTD | |
| Classification Characters, Notations | NS*(BC)(ESP)(IHM) 
 MNS*  | 
				|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 19,707 | |
| Tonnage Net (Registered) | 10,825 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 19,707 | |
| Tonnage Net (TM69) | 10,825 | |
| Deadweight | 31,939 | |
| Summer Freeboard (mm) | 4,437 | |
| Summer Draught (m) | 10.418 | |
| Lf (m) | 164.330 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					16.1 | |
| Equipment No. | 2,209 | |
| Overall Length (m) | 171.590 | |
| Moulded LxBxD (m) | 163.600 x 27.000 x 14.800 | |
| Registered LxBxD (m) | 164.330 x 27.000 x 14.800 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					B 41,138.00 G 41,756.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,471.00 FW 214.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 520.0 x 1,600.0 | |
| Power (kW) | 7,080 | |
| Revolution (rpm) | 133.0 | |
| Manufacturer | Kobe Diesel Co., Ltd. Nagasaki Works | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.14 (ton/h) | |
| Manufacturer | Osaka Boiler Mfg., Co., Ltd. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 3 AC 1,100 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 450 | |
| Shipbuilder | Saiki Heavy Industries Co., Ltd. | |
| Hull No. | SH-1110 | |
| Date of Keel Lay | 01 Mar 2001 | |
| Date of Launch | 25 Apr 2001 | |
| Date of Build | 26 Jun 2001 | |
| Date of Conversion | -- | |