REMARK
|
||
Classification No. : | 019450 | |
---|---|---|
IMO No. : | 9236262 | |
Official No. : | Temp314M | |
Signal Letters : | CQCS | |
Flag : | Portugal | |
Port of Registry : | Madeira | |
Ship's Name : | PACOBA | |
Classification Characters, Notations : | NS(CNC, EQ C DG)(IC IS)
MNS |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 10,308 | |
Tonnage Net (Registered) : | 5,070 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 10,308 | |
Tonnage Net (TM69) : | 5,070 | |
Deadweight : | 12,545 | |
Summer Freeboard (mm) : | 3,517 | |
Summer Draught (m) : | 7.819 | |
Lf (m) : | 137.900 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 1,950 | |
Overall Length (m) : | 149.000 | |
Moulded LxBxD (m) : | 136.800 x 22.700 x 11.300 | |
Registered LxBxD (m) : | 137.900 x 22.700 x 11.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 1,155 FEU 559 REF; TEU 250 FEU 250 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,235.00 FW 117.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 10,500 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | MAN B&W DIESEL SE GMBH | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 10.00 | |
Evaporation : | -- | |
Manufacturer : | Aalborg Industries Oy
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 4,761 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 472 | |
Shipbuilder : | SEDEF GEMI ENDUSTRISI A.S. | |
Hull No. : | 120 | |
Date of Keel Lay : | 20 Dec 2000 | |
Date of Launch : | -- | |
Date of Build : | 29 Nov 2001 | |
Date of Conversion : | -- | |