Last update : 5 Nov 2024
Classification No. : | 012402 | |
---|---|---|
IMO No. : | 9237280 | |
Official No. : | 48013-16-B | |
Signal Letters : | 3EWW4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | UNIVERSE WEALTHY | |
Former Name 1 : | SEA RICHES | |
Registered Owner 1 : | UNIVERSE WEALTHY SHIPPING CO., LIMITED | |
Management Company 1 : | SHENZHEN PENGHAI SHIPPING CO., LTD | |
Classification Characters, Notations : | NS*(BC, SHC 2,4 E)(ESP)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 17,859 | |
Tonnage Net (Registered) : | 9,828 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 17,859 | |
Tonnage Net (TM69) : | 9,828 | |
Deadweight : | 28,287 | |
Summer Freeboard (mm) : | 4,077 | |
Summer Draught (m) : | 9.573 | |
Lf (m) : | 165.280 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. : | 2,077 | |
Overall Length (m) : | 171.930 | |
Moulded LxBxD (m) : | 164.900 x 27.000 x 13.600 | |
Registered LxBxD (m) : | 165.280 x 27.000 x 13.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 36,736.00 G 38,232.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,451.00 FW 332.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 5,390 | |
Revolution (rpm) : | 104.0 | |
Manufacturer : | Hitachi Zosen Corporation Ariake Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.83 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,730 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 595 | |
Shipbuilder : | Naikai Zosen Corporation Setoda Shipyard | |
Hull No. : | 670 | |
Date of Keel Lay : | 16 Mar 2001 | |
Date of Launch : | 05 Jun 2001 | |
Date of Build : | 04 Sep 2001 | |
Date of Conversion : | -- | |