Class Suspended from 22 May 2021 |
||
REMARK
|
||
Classification No. : | 011412 | |
---|---|---|
IMO No. : | 9238258 | |
Official No. : | -- | |
Signal Letters : | YCUW2 | |
Flag : | Indonesia | |
Port of Registry : | Jakarta | |
Ship's Name : | SAMUDRA SAKTI I | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 14,446 | |
Tonnage Net (Registered) : | 8,548 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 14,446 | |
Tonnage Net (TM69) : | 8,548 | |
Deadweight : | 23,573 | |
Summer Freeboard (mm) : | 3,675 | |
Summer Draught (m) : | 9.564 | |
Lf (m) : | 143.320 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. : | 1,924 | |
Overall Length (m) : | 150.520 | |
Moulded LxBxD (m) : | 143.000 x 26.000 x 13.200 | |
Registered LxBxD (m) : | 143.320 x 26.000 x 13.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 29,929.00 G 30,583.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,112.00 FW 497.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 5,295 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.85 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,090 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 390 | |
Shipbuilder : | Shin Kurushima Hiroshima Dockyard Co., Ltd. | |
Hull No. : | 5125 | |
Date of Keel Lay : | 05 Dec 2000 | |
Date of Launch : | 26 Feb 2001 | |
Date of Build : | 22 May 2001 | |
Date of Conversion : | -- | |