Last update : 13 Aug 2025
Classification No. | 022109 | |
---|---|---|
IMO No. | 9240811 | |
Official No. | 51555-PEXT-3 | |
Signal Letters | 3FTV8 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | MARIA F | |
Former Name 1 | SG CATTLEYA | |
2 | CHANG M | |
3 | CHANG MIN | |
4 | AGHIA SKEPI | |
5 | VEGA ETERNITY | |
Registered Owner 1 | SINT MARIA SHIPPING COMPANY LIMITED | |
Management Company 1 | Forecastle Shipping Ltd | |
Classification Characters, Notations | NS*(BC, SHC 2,4 E)(ESP)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 29,369 | |
Tonnage Net (Registered) | 17,392 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 29,369 | |
Tonnage Net (TM69) | 17,392 | |
Deadweight | 52,514 | |
Summer Freeboard (mm) | 5,103 | |
Summer Draught (m) | 12.041 | |
Lf (m) | 182.660 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.8 | |
Equipment No. | 2,856 | |
Overall Length (m) | 189.900 | |
Moulded LxBxD (m) | 182.000 x 32.260 x 17.100 | |
Registered LxBxD (m) | 182.660 x 32.260 x 17.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 64,545.00 G 66,597.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,616.00 FW 282.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 2,000.0 | |
Power (kW) | 7,649 | |
Revolution (rpm) | 112.0 | |
Manufacturer | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.70 | |
Evaporation | 2.25 (ton/h) | |
Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,600 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 480 | |
Shipbuilder | Sanoyas Hishino Meisho Corporation | |
Hull No. | 1200 | |
Date of Keel Lay | 28 Feb 2002 | |
Date of Launch | 29 May 2002 | |
Date of Build | 10 Sep 2002 | |
Date of Conversion | -- | |