Last update : 7 Apr 2025
Classification No. : | 020544 | |
---|---|---|
IMO No. : | 9241346 | |
Official No. : | 28402-02-F | |
Signal Letters : | H9WR | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | LARUS | |
Former Name 1 : | LEGEND PHOENIX | |
Registered Owner 1 : | LARUS MARITIME S.A. | |
Management Company 1 : | RANGER MARINE S.A. | |
Classification Characters, Notations : | NS*(BC, SHC 2,4 E)(ESP)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 28,021 | |
Tonnage Net (Registered) : | 17,077 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,021 | |
Tonnage Net (TM69) : | 17,077 | |
Deadweight : | 50,209 | |
Summer Freeboard (mm) : | 5,018 | |
Summer Draught (m) : | 11.925 | |
Lf (m) : | 181.900 | |
Deadweight (1) : | 50,209 | |
Summer Freeboard (1) (mm) : | 5,018 | |
Summer Draught (1) (m) : | 11.925 | |
Deadweight (2) : | 44,998 | |
Summer Freeboard (2) (mm) : | 5,993 | |
Summer Draught (2) (m) : | 10.950 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 2,814 | |
Overall Length (m) : | 189.800 | |
Moulded LxBxD (m) : | 181.000 x 32.260 x 16.900 | |
Registered LxBxD (m) : | 181.900 x 32.260 x 16.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 60,713.00 G 63,198.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,884.00 FW 336.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 8,090 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.45 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,900 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 480 | |
Shipbuilder : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
Hull No. : | 1549 | |
Date of Keel Lay : | 18 Jul 2001 | |
Date of Launch : | 16 Nov 2001 | |
Date of Build : | 20 Feb 2002 | |
Date of Conversion : | -- | |