Last update : 17 Jan 2021
Condition Overdue from 27 Oct 2017
Class Suspended from 27 Oct 2017
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 029111 | |
|---|---|---|
| IMO No. | 9242596 | |
| Official No. | 3761 | |
| Signal Letters | V2OF2 | |
| Flag | Antigua and Barbuda | |
| Port of Registry | St. John's | |
| Ship's Name | STAR COMET | |
| Classification Characters, Notations | NS(CNC, EQ C DG)(IWS)
MNS |
|
| Installation Characters | MPP, LSA, RCF, M0, AFS.C, BWM | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 6,277 | |
| Tonnage Net (Registered) | 3,249 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 6,277 | |
| Tonnage Net (TM69) | 3,249 | |
| Deadweight | 7,960 | |
| Summer Freeboard (mm) | 2,093 | |
| Summer Draught (m) | 7.237 | |
| Lf (m) | 123.680 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 133.000 | |
| Moulded LxBxD (m) | 125.300 x 18.700 x 9.300 | |
| Registered LxBxD (m) | 123.680 x 18.700 x 9.300 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 9,607.00 G 10,845.00 DRY; TEU 735 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 903.00 FW 85.00 | |
| No. & Kind of Engines | 1DE : 4 SA 8 CY | |
| Bore x Stroke (mm) | 430.0 x 610.0 | |
| Power (kW) | 6,600 | |
| Revolution (rpm) | 500.0 | |
| Manufacturer | CATERPILLAR MOTOREN GMBH & CO. KG | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 1.00 | |
| Evaporation | 1,730.00 (kW) | |
| Manufacturer | HOCH-TEMPERATUR INDUSTREANLAGEN GMBH.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,622 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 373 | |
| Shipbuilder | J.J. Sietas KG Schiffswerft GmbH & Co. | |
| Hull No. | 1197 | |
| Date of Keel Lay | 05 Dec 2000 | |
| Date of Launch | 15 May 2002 | |
| Date of Build | 01 Jun 2002 | |
| Date of Conversion | -- | |