Last update : 6 Mar 2024
| Classification No. : | 020077 | |
|---|---|---|
| IMO No. : | 9243526 | |
| Official No. : | 51721-PEXT-1 | |
| Signal Letters : | 3ECF | |
| Flag : | Panama | |
| Port of Registry : | Panama | |
| Ship's Name : | GOKOVA-M | |
| Former Name 1 : | LIAN XIN | |
| 2 : | HECTOR | |
| 3 : | LAURA D'AMATO | |
| Registered Owner 1 : | GOKOVA SHIPPING LTD. | |
| Management Company 1 : | SYNERGY SHIP MANAGEMENT TURKIYE PTE. LTD. | |
| Classification Characters, Notations : | NS*(BC, SHC 2,4 E)(ESP)
MNS* |
|
| Descriptive Notes : | -- | |
| Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description : | -- | |
| Other Classification : | -- | |
| Type of Ship -Purpose(intended service) : | BULK CARRIER | |
| - Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP : | Other than Oil Tanker | |
| - EE : | Bulk carrier | |
| - SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) : | 29,862 | |
| Tonnage Net (Registered) : | 18,001 | |
| Tonnage Gross (Local) : | -- | |
| Tonnage Net (Local) : | -- | |
| Tonnage Gross (TM69) : | 29,862 | |
| Tonnage Net (TM69) : | 18,001 | |
| Deadweight : | 52,512 | |
| Summer Freeboard (mm) : | 5,018 | |
| Summer Draught (m) : | 12.026 | |
| Lf (m) : | 182.480 | |
| Deadweight (1) : | 52,512 | |
| Summer Freeboard (1) (mm) : | 5,018 | |
| Summer Draught (1) (m) : | 12.026 | |
| Deadweight (2) : | 49,998 | |
| Summer Freeboard (2) (mm) : | 5,477 | |
| Summer Draught (2) (m) : | 11.567 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
| Equipment No. : | 2,854 | |
| Overall Length (m) : | 189.990 | |
| Moulded LxBxD (m) : | 182.000 x 32.260 x 17.000 | |
| Registered LxBxD (m) : | 182.480 x 32.260 x 17.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 65,617.00 G 68,218.00 | |
| No. of Passengers : | -- | |
| Capacity of Tanks (m3) : | FO 1,930.00 FW 328.00 | |
| Lifeboats Type, No. & Person : | 3 2x(25) | |
| Rescue Boats Type, No. & Person : | 1 1x(25) | |
| Liferafts Type, No. & Person : | 1 1x(6) 1 2x(25) | |
| Radio Installations : | GMDSS A1+A2+A3 | |
| Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, LOG, ES, STGTEL, DSL, LRIT, BNWAS, S-VDR | |
| No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) : | 500.0 x 1,950.0 | |
| Power (kW) : | 8,250 | |
| Revolution (rpm) : | 124.0 | |
| Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
| No. & Kind of Boilers : | 1 AUX VB | |
| Pressure (MPa) : | 0.69 | |
| Evaporation : | 2.00 (ton/h) | |
| Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) : | 4 AC 1,590 | |
| Kind of Propeller Shaft : | 1B | |
| No. & Shaft Diameter (mm) : | 1 x 540 | |
| Shipbuilder : | Kanasashi Co., Ltd. Toyohashi Works | |
| Hull No. : | 3542 | |
| Date of Keel Lay : | 12 Jul 2001 | |
| Date of Launch : | 16 Oct 2001 | |
| Date of Build : | 15 Jan 2002 | |
| Date of Conversion : | -- | |