REMARK
|
||
Classification No. : | 049196 | |
---|---|---|
IMO No. : | 9246542 | |
Official No. : | 9246542 | |
Signal Letters : | 9HA4106 | |
Flag : | Malta | |
Port of Registry : | Valletta | |
Ship's Name : | MAX LIMIT | |
Classification Characters, Notations : | NS(CNC, EQ C DG)(IWS)(EDD)(PSCM)
MNS |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,962 | |
Tonnage Net (Registered) : | 6,006 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,962 | |
Tonnage Net (TM69) : | 6,006 | |
Deadweight : | 11,424 | |
Summer Freeboard (mm) : | 4,408 | |
Summer Draught (m) : | 8.712 | |
Lf (m) : | 125.080 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 134.440 | |
Moulded LxBxD (m) : | 124.410 x 22.500 x 11.300 | |
Registered LxBxD (m) : | 125.080 x 22.500 x 11.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 868 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
No. & Kind of Engines : | 1DE : 2 SA 9 CY | |
Bore x Stroke (mm) : | 430.0 x 610.0 | |
Power (kW) : | 8,400 | |
Revolution (rpm) : | 500.0 | |
Manufacturer : | CATERPILLAR MOTOREN GMBH & CO. KG | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 1,850.00 (kW) | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 2,675 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 0 | |
Shipbuilder : | J.J. Sietas KG Schiffswerft GmbH & Co. | |
Hull No. : | 1141 | |
Date of Keel Lay : | 15 Dec 2000 | |
Date of Launch : | -- | |
Date of Build : | 26 Mar 2004 | |
Date of Conversion : | -- | |