Last update : 25 Sep 2025
| Classification No. | 021931 | |
|---|---|---|
| IMO No. | 9249221 | |
| Official No. | 30108-PEXT-10 | |
| Signal Letters | H9VE | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | MYD FUZHOU | |
| Former Name 1 | UGL GUANGZHOU | |
| 2 | GRAND POWER | |
| 3 | EVER POWER | |
| 4 | LT POWER | |
| Registered Owner 1 | SHENGWU CO., LIMITED | |
| Management Company 1 | SAFE SHIPS LTD | |
| Classification Characters, Notations | NS*(CNC, 1C)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Container ship | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 17,887 | |
| Tonnage Net (Registered) | 6,283 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 17,887 | |
| Tonnage Net (TM69) | 6,283 | |
| Deadweight | 19,311 | |
| Summer Freeboard (mm) | 4,925 | |
| Summer Draught (m) | 9.019 | |
| Lf (m) | 170.000 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.3 | |
| Equipment No. | 2,505 | |
| Overall Length (m) | 181.760 | |
| Moulded LxBxD (m) | 170.000 x 28.000 x 13.900 | |
| Registered LxBxD (m) | 171.210 x 28.000 x 13.900 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 1,206 FEU 206 REF; TEU 289 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,530.00 FW 329.00 | |
| No. & Kind of Engines | 1DE : 2 SA 8 CY | |
| Bore x Stroke (mm) | 520.0 x 1,800.0 | |
| Power (kW) | 12,480 | |
| Revolution (rpm) | 135.0 | |
| Manufacturer | Mitsubishi Heavy Industries, Ltd. Kobe Shipyard & Machinery Works | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.78 | |
| Evaporation | 3.68 (ton/h) | |
| Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 5 AC 4,500 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 510 | |
| Shipbuilder | Evergreen Shipyard Corp. | |
| Hull No. | 1053 | |
| Date of Keel Lay | 13 Dec 2001 | |
| Date of Launch | 27 Apr 2002 | |
| Date of Build | 23 Aug 2002 | |
| Date of Conversion | -- | |