Last update : 16 Feb 2025
Classification No. | 021659 | |
---|---|---|
IMO No. | 9250581 | |
Official No. | 30455-PEXT-4 | |
Signal Letters | HOFF | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | SEA ILEX | |
Former Name 1 | HIBISCUS | |
Registered Owner 1 | LUCKY BULK PTE. LTD. | |
Management Company 1 | Seacon Ships Management Co., Limited(Qingdao) | |
Classification Characters, Notations | NS*(BC, SHC 2,4 E)(ESP)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 27,658 | |
Tonnage Net (Registered) | 16,095 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 27,658 | |
Tonnage Net (TM69) | 16,095 | |
Deadweight | 48,610 | |
Summer Freeboard (mm) | 4,940 | |
Summer Draught (m) | 11.651 | |
Lf (m) | 183.150 | |
Deadweight (1) | 48,610 | |
Summer Freeboard (1) (mm) | 4,940 | |
Summer Draught (1) (m) | 11.651 | |
Deadweight (2) | 46,998 | |
Summer Freeboard (2) (mm) | 5,239 | |
Summer Draught (2) (m) | 11.352 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. | 2,766 | |
Overall Length (m) | 189.950 | |
Moulded LxBxD (m) | 182.400 x 32.000 x 16.550 | |
Registered LxBxD (m) | 183.150 x 32.000 x 16.550 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 59,655.00 G 61,836.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,200.00 FW 435.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 520.0 x 1,850.0 | |
Power (kW) | 7,980 | |
Revolution (rpm) | 120.0 | |
Manufacturer | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers | 1 AUX TOH | |
Pressure (MPa) | 0.85 | |
Evaporation | 1,581.00 (kW) | |
Manufacturer | NIPPON THERMOENER CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 1,080 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 515 | |
Shipbuilder | The Hakodate Dock Co., Ltd. | |
Hull No. | 788 | |
Date of Keel Lay | 05 Feb 2002 | |
Date of Launch | 10 Apr 2002 | |
Date of Build | 20 Jun 2002 | |
Date of Conversion | -- | |