Condition Overdue from 01 Apr 2023 |
||
Class Suspended from 01 Apr 2023 |
||
REMARK
|
||
Classification No. : | 021940 | |
---|---|---|
IMO No. : | 9251183 | |
Official No. : | 9548 | |
Signal Letters : | V7A4876 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | GAZ AMARIS | |
Classification Characters, Notations : | NS*(LGC 2PG)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | LPG (PRESSURE) | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 5,812 | |
Tonnage Net (Registered) : | 2,081 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 5,812 | |
Tonnage Net (TM69) : | 2,081 | |
Deadweight : | 7,155 | |
Summer Freeboard (mm) : | 2,084 | |
Summer Draught (m) : | 6.759 | |
Lf (m) : | 112.070 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.8 | |
Equipment No. : | 1,115 | |
Overall Length (m) : | 119.000 | |
Moulded LxBxD (m) : | 112.000 x 18.800 x 8.800 | |
Registered LxBxD (m) : | 112.070 x 18.800 x 8.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 7,540.97 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 806.77 FW 323.08 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 4,200 | |
Revolution (rpm) : | 170.0 | |
Manufacturer : | HITACHI ZOSEN CORPORATION INNOSHIMA WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.28 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,050 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 335 | |
Shipbuilder : | WATANABE SHIPBUILDING CO., LTD. | |
Hull No. : | 328 | |
Date of Keel Lay : | 04 Dec 2001 | |
Date of Launch : | 31 May 2002 | |
Date of Build : | 08 Aug 2002 | |
Date of Conversion : | -- | |