Last update : 24 Jun 2026
| Classification No. | 039154 | |
|---|---|---|
| IMO No. | 9251779 | |
| Official No. | 9251779 | |
| Signal Letters | 9HA3551 | |
| Flag | Malta | |
| Port of Registry | Valletta | |
| Ship's Name | PGC ARATOS | |
| Former Name 1 | -- | |
| Registered Owner 1 | ARATOS MARITIME LTD | |
| Management Company 1 | -- | |
| Classification Characters, Notations | NS(LGC 2G)(IWS)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | LEG CARRIER | |
| - Certificates - SC/SE/SF | Gas carrier | |
| - OPP | Other than Oil Tanker | |
| - EE | Gas carrier | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 7,605 | |
| Tonnage Net (Registered) | 2,527 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 7,605 | |
| Tonnage Net (TM69) | 2,527 | |
| Deadweight | 9,329 | |
| Summer Freeboard (mm) | 1,510 | |
| Summer Draught (m) | 8.000 | |
| Lf (m) | 115.548 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 122.860 | |
| Moulded LxBxD (m) | 115.500 x 19.000 x 9.500 | |
| Registered LxBxD (m) | 115.550 x 19.000 x 9.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 9,012.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | -- | |
| No. & Kind of Engines | 1DE : 4 SA 9 CY | |
| Bore x Stroke (mm) | 320.0 x 480.0 | |
| Power (kW) | 4,320 | |
| Revolution (rpm) | 600.0 | |
| Manufacturer | CATERPILLAR MOTOREN GMBH & CO. KG | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | -- | |
| Evaporation | 1,400.00 (kW) | |
| Manufacturer | AALBORG BOILER PRODUCTION
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 1 AC 968 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 370 | |
| Shipbuilder | Cantiere Navale di Pesaro SpA | |
| Hull No. | 88 | |
| Date of Keel Lay | 13 Sep 2001 | |
| Date of Launch | -- | |
| Date of Build | 28 Feb 2003 | |
| Date of Conversion | -- | |