Last update : 10 Feb 2025
Classification No. : | 022649 | |
---|---|---|
IMO No. : | 9252199 | |
Official No. : | 55212-PEXT | |
Signal Letters : | 3E2621 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | XIN SHUN | |
Former Name 1 : | ORANGE TIARA | |
Registered Owner 1 : | OCEAN HARVEST SHIPPING COMPANY LIMITED | |
Management Company 1 : | HUAYU SHIP MANAGEMENT LIMITED | |
Classification Characters, Notations : | NS*(BC)(ESP)(IHM)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 38,871 | |
Tonnage Net (Registered) : | 25,208 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 38,871 | |
Tonnage Net (TM69) : | 25,208 | |
Deadweight : | 75,846 | |
Summer Freeboard (mm) : | 5,349 | |
Summer Draught (m) : | 13.994 | |
Lf (m) : | 217.680 | |
Deadweight (1) : | 75,846 | |
Summer Freeboard (1) (mm) : | 5,349 | |
Summer Draught (1) (m) : | 13.994 | |
Deadweight (2) : | 75,846 | |
Summer Freeboard (2) (mm) : | 6,072 | |
Summer Draught (2) (m) : | 13.271 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 3,351 | |
Overall Length (m) : | 225.000 | |
Moulded LxBxD (m) : | 217.000 x 32.260 x 19.300 | |
Registered LxBxD (m) : | 217.680 x 32.260 x 19.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 89,250.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,123.00 FW 296.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 8,973 | |
Revolution (rpm) : | 104.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.50 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,600 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 500 | |
Shipbuilder : | Sanoyas Hishino Meisho Corporation | |
Hull No. : | 1202 | |
Date of Keel Lay : | 09 May 2002 | |
Date of Launch : | 09 Aug 2002 | |
Date of Build : | 26 Nov 2002 | |
Date of Conversion : | -- | |