Last update : 14 Oct 2025
| Classification No. | 039181 | |
|---|---|---|
| IMO No. | 9252785 | |
| Official No. | 4101 | |
| Signal Letters | V2BR8 | |
| Flag | Antigua and Barbuda | |
| Port of Registry | St. John's | |
| Ship's Name | BF ESPERANZA | |
| Former Name 1 | -- | |
| Registered Owner 1 | MS "Flora" Schifffahrts GmbH & Co. KG | |
| Bareboat Charterer | Caribbean Islands Company Limited | |
| Management Company 1 | BF Shipmanagement GmbH & Co. KG | |
| Classification Characters, Notations | NS(CNC, EQ C DG)(IWS)(PSCM)(IHM)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Container ship | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 9,990 | |
| Tonnage Net (Registered) | 6,006 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 9,990 | |
| Tonnage Net (TM69) | 6,006 | |
| Deadweight | 11,170 | |
| Summer Freeboard (mm) | 2,609 | |
| Summer Draught (m) | 8.701 | |
| Lf (m) | 125.080 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 134.440 | |
| Moulded LxBxD (m) | 125.080 x 22.500 x 11.300 | |
| Registered LxBxD (m) | 125.080 x 22.500 x 11.300 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 20,480.00 DRY; TEU 862 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 974.00 FW 128.00 | |
| No. & Kind of Engines | 1DE : 4 SA 9 CY | |
| Bore x Stroke (mm) | 430.0 x 610.0 | |
| Power (kW) | 8,400 | |
| Revolution (rpm) | 500.0 | |
| Manufacturer | CATERPILLAR MOTOREN GMBH & CO. KG | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | -- | |
| Evaporation | 1,850.00 (kW) | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 2,600 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 450 | |
| Shipbuilder | J.J. Sietas KG Schiffswerft GmbH & Co. | |
| Hull No. | 1210 | |
| Date of Keel Lay | 18 Apr 2001 | |
| Date of Launch | 14 Nov 2002 | |
| Date of Build | 06 Mar 2003 | |
| Date of Conversion | -- | |